Vacation this year at the best little cottage resort in Ontario, Canada
Cottage Availability Calendar
(Updated 10:15 am, Wednesday September 1, 2010)
(Please Call or Email us for dates not shown on our calendar)
Red (dark) denotes cottages that are booked. Taupe (clear) denotes cottages that are vacant.
N/A indicates the cottage is not available during that time.
Cottages #1(3 Bedroom) & #10 (2 Bedroom) are winterised and available year round.
Weekly stays only (Saturday to Saturday) during July & August.
Minimum 3 night stay for Public Holidays (i.e. Victoria Day, Labour Day, Thanksgiving etc.).
We ask for a minimum 2 night stay at all other times.
Shorter Stays considered if vacancy exists closer to date. Please give us a call or send us an Email.
WE ALSO HAVE A SMALL 4 SITE CAMPGROUND AVAILABLE (FAMILIES ONLY PLEASE).
PLEASE NOTE: NO PETS, NO SMOKING, NO JET-SKIS/SEA-DOO'S, NO EXCESSIVE NOISE
| 2010 |
Cottage 1 (3 Br) |
Cottage 2 (2 Br) |
Cottage 3 (2 Br) |
Cottage 4 (2 Br) |
Cottage 5 (2 Br) |
Cottage 6 (2 Br) |
Cottage 7 (3 Br) |
Cottage 8 (3 Br) |
Cottage 9 (2 Br) |
Cottage 10 (2Br) |
| Sept 3 | ||||||||||
| 4 | ||||||||||
| 5 (Labour Day) | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| Oct 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 |